(Updated 06/04/2009)
| PLAYER | TEAM | BAN PERIOD |
|
David Baldwin |
Pin Green |
30/03/09 - 19/04/09 |
|
Elliott Bunn |
Probuild |
06/04/09 - 12/04/09 |
|
John Hughes |
Roebuck Scaffolding |
06/04/09 - 12/04/09 |
|
Emeka John |
Mallard |
09/03/09 - 10/05/09 |
|
Lee Kitching |
Roebuck Scaffolding |
23/02/09 - 10/05/09 |
|
Lee Kitching |
Roebuck Scaffolding |
31/08/09 - 04/10/09 |
|
Ricky Lawrence |
MH Goldsmith |
13/04/09 - 19/04/09 |
|
Leon Palmer |
J.A.P. Builders |
13/04/09 - 19/04/09 |
|
Steve Reilly |
King Pin United |
20/04/09 - 26/04/09 |
|
Craig Reynolds |
Mallard |
30/03/09 - 10/05/09 |
|
Tom Roworth |
Probuild |
06/04/09 - 12/04/09 |
|
Keith Swift |
Hartham Press |
13/04/09 - 10/05/09 |
|
Darren Urquahart |
Nirankari Sports Sabha |
10/12/08 - 10/05/09 |
CSSFL BANNED PLAYER
LIST
(Updated 27/10/08)
| Player | Club Previously Registered With | Reason |
| Alan Atkis | SCS | Debt - £10.50 |
| Nick Barkley | Broadhall | Debt |
| Michael Bateman | Old Social | Debt - £15.00 |
| Barry Bing | SCS | Debt - £28.00 |
| Andrew Blackie | Broadhall | Debt - £60.00 |
| Dan Brown | SCS | Debt - £7.00 |
| Neil Buckley | Herts FA / Station | Debt - £12.00 |
| Robert Buckley | CSSFL / AFC Stevenage | Debt - £25.00 |
| John Butler Jnr | SCS | Debt - £14.50 |
| John Butler Snr | SCS | Debt - £90.00 |
| Alan Case | CSSFL / AFC Stevenage | Debt - £25.00 |
| Colin Chandler | CSSFL / AFC Stevenage | Debt - £25.00 |
| Liam Connolly | CSSFL / AFC Stevenage | Debt - £25.00 |
| Chris Corander | Herts FA / Station | Debt - £12.00 |
| Ben Crisp | Broadhall | Debt - £76.00 |
| Paul Dare | Bottles | Debt - £68.00 |
| Bryan Dunne | Herts FA / Station | Debt - £12.00 |
| Alastair Foster | Herts FA / Station | Debt - £12.00 |
| Tom Gallagher | Bottles | Debt - £11.00 |
| Chris Gates | Old Social | Debt - £19.00 |
| Joe Hayes | Bottles | Debt - £53.00 |
| Nicky Helm | SCS | Debt - £7.00 |
| Michael Hennah | Bedwell Athletic | Debt - £38.00 |
| Robert Herd | SCS | Debt - £7.00 |
| Lee Horsley | Bottles | Debt - £87.00 |
| Christopher Hunt | CSSFL / AFC Stevenage | Debt - £25.00 |
| Chris Kalaiarasu | CSSFL / AFC Stevenage | Debt - £25.00 |
| Joe Kalaiarasu | CSSFL / AFC Stevenage | Debt - £25.00 |
| Shaun McDermott | Bedwell Athletic | Debt - £25.00 |
| Ray McGlone | Old Social | Debt - £20.00 |
| Lewis Mclean | CSSFL / AFC Stevenage | Debt - £25.00 |
| Daniel Miller | Broadhall | Debt - £39.00 |
| Paul Parsons | Stevenage Colts | Debt |
| Danny Pateman | Royal Oak | Debt - £24.00 |
| Scott Pateman | Bedwell Athletic | Debt - £25.00 |
| Luke Piper | SCS | Debt - £10.50 |
| Michael Prentice | Bottles | Debt - £18.00 |
| Kyle Robinson | Broadhall | Debt - £79.00 |
| Ricky Robinson | Herts FA / Station | Debt - £12.00 |
| Mark Roe | Bottles | Debt - £52.00 |
| Tony Seals | Broadhall | Debt - £100.00 |
| Ben Snowden | Royal Oak | Debt - £32.00 |
| Martin Squibb | Stevenage Colts | Debt |
| James Swallow | CSSFL / AFC Stevenage | Debt - £25.00 |
| Barry Turner | Royal Oak | Debt - £13.00 |
| Mark Turner | Old Social | Debt - £13.50 |
| Brian Tutt | SCS | Debt - £31.00 |
| Richard Vannon | Bottles | Debt - £47.00 |
| Mark Watkins | Royal Oak | Debt - £30.00 |
| Neil Watson | Bottles | Debt - £16.00 |
| Carl Woolner | SCS | Debt - £30.00 |
| Tom Younger | DC Out Bar | Debt - £56.00 |
Aston Athletic Players
| Player | Club Previously Registered With | Reason |
| Ashley Bagstaff | CSSFL | Debt - £18.50 |
| Darren Fish | CSSFL | Debt - £18.50 |
| Callum Freeman | CSSFL | Debt - £18.50 |
| Robin Lucas | CSSFL | Debt - £18.50 |
| Barry Mellor | CSSFL | Debt - £18.50 |
| Aaron Nolson | CSSFL | Debt - £18.50 |
| Jordan Platt | CSSFL | Debt - £18.50 |
| Craig Sell | CSSFL | Debt - £18.50 |
| Benedict Slater | CSSFL | Debt - £18.50 |
| Kelvin Starr | CSSFL | Debt - £18.50 |
Riley Players
| Player | Club Previously Registered With | Reason |
| Ryan Alcock | CSSFL | Debt - £19.00 |
| Craig Armstrong | CSSFL | Debt - £19.00 |
| Daniel Barnes | CSSFL | Debt - £19.00 |
| Ben Dance | CSSFL | Debt - £19.00 |
| Dean Haskins | CSSFL | Debt - £19.00 |
| Luke Haskins | CSSFL | Debt - £19.00 |
| Garyth Johnson | CSSFL | Debt - £19.00 |
| Dave Jones | CSSFL | Debt - £19.00 |
| Tom Karney | CSSFL | Debt - £19.00 |
| Daniel Kenny | CSSFL | Debt - £19.00 |
| Dean Locock | CSSFL | Debt - £19.00 |
| James Pirie | CSSFL | Debt - £19.00 |
| Peter Smyth | CSSFL | Debt - £19.00 |
| Leigh Ware | CSSFL | Debt - £19.00 |
| Nick Watkins | CSSFL | Debt - £19.00 |
| Dave Waugh | CSSFL | Debt - £19.00 |
Tom Tiddlers Players
| Player | Club Previously Registered With | Reason |
| Matthew Carter | CSSFL | Debt - £16.00 |
| Paul Chad | CSSFL | Debt - £16.00 |
| Mitchel Davis | CSSFL | Debt - £16.00 |
| Peter Dolby | CSSFL | Debt - £16.00 |
| Jimmy Draper | CSSFL | Debt - £16.00 |
| Callum Gardiner | CSSFL | Debt - £16.00 |
| Ryan Geary | CSSFL | Debt - £16.00 |
| Tommy Geary | CSSFL | Debt - £16.00 |
| Dean Hewitt | CSSFL | Debt - £16.00 |
| Richard Mackenzie | CSSFL | Debt - £16.00 |
| Mark Montague | CSSFL | Debt - £16.00 |
| Dave Pateman | CSSFL | Debt - £16.00 |
| Alex Robertson | CSSFL | Debt - £16.00 |
| Luke Skelton | CSSFL | Debt - £16.00 |
| Dan Thompson | CSSFL | Debt - £16.00 |
| Matthew Thompson | CSSFL | Debt - £16.00 |
| Clive Titmuss | CSSFL | Debt - £16.00 |
| Danny Westall | CSSFL | Debt - £16.00 |
This list shows, suspensions that I have received from Herts FA and is a guide only. The same would go for the registration pages.