SUNDAY 29TH NOVEMBER 2009
|
FA NATIONAL SUNDAY CUP (Round 2) |
|
Unity Nirankari |
P - P | Club Lewsey |
|
HERTS SENIOR CUP (Round 4) |
| Bar Amigo | P - P | Bottles |
| Dun Cow | 5 - 2 | Hollybush Characters |
| Mallard | 3 - 0 | Berkhamsted Tornadoes |
| Skew Bridge | P - P | Probuild |
|
KLM CHALLENGE CUP (Round 1) |
|
Hartham Press |
3 - 4 | Bedwell Athletic |
|
DIVISION ONE |
|
Broadhall |
AW | Procladd |
| Dun Cow Reserves | 8 - 0 | AFC Crooked Billet |
| Shephall Artois | 3 - 2 | Putterills |
| Stevenage Colts Old Boys | 0 - 2 | King Pin United |
|
DIVISION TWO |
|
A1 Trophies |
0 - 4 | Probuild Reserves |
| Fox | 3 - 5 | Old Town Wetherspoons |
| Stevenage Fencing | 12 - 0 | Times Club |
| Stevenage Leisure Ltd | 2 - 7 | MBDA |
|
DIVISION THREE |
| Athletico Peartree | 5 - 1 | Emperors Head |
| Breachwood Lions | 1 - 2 | North Herts Celtic |
| Chequers | 2 - 0 | Stevenage Colts Old Boys Reserves |
| Mallard Old Boys | 4 - 0 | Roebuck Gate |
| SCS | 3 - 7 | Broadhall Reserves |
|
DIVISION FOUR |
|
Broadhall 'A' |
3 - 2 | AFC Chells |
| Fairlands | 2 - 7 | Bedwell Rangers |
| Highwayman | 4 - 2 | Stevenage Old Town |
| White Lion Walkern | P - P | Coopers |
|
FRANK NEVILLE MEMORIAL CUP (League Stage) |
|
Highview |
8 - 5 | Marquis Rangers |