SUNDAY 20TH SEPTEMBER 2009
|
HERTS INTERMEDIATE CUP (Round 1) |
| A1 Trophies | 3 - 6 | Greenacres II |
| Eight Bells 2005 | 3 - 1 | Herts Fencing |
| Highview | 3 - 1 | Real Potters Bar |
| Landrover Reserves | 4 - 7 | Hartham Press |
| Marquis of Lorne | 4 - 1 | Thundridge United |
| Mokoko | 2 - 1 | Stevenage Leisure Ltd |
| Probuild Reserves | HW | FC Sherman |
| Procladd | 7 - 2 | Old Town Wetherspoons |
| Putterills | 3 - 2 | Haileybury |
| Stevenage Colts Old Boys | 4 - 2 | Hogshead |
| White Hart | 6 - 1 | Times Club |
|
PREMIER DIVISION |
|
Dun Cow |
3 - 3 | Bedwell Athletic |
| Mallard | 2 - 4 | Bottles |
| MH Goldsmith | 6 - 0 | Unity Nirankari |
|
DIVISION ONE |
| AFC Crooked Billet | 0 - 1 | Dun Cow Reserves |
| King Pin United | 0 - 3 | Broadhall |
|
DIVISION TWO |
|
Fox |
1 - 9 | Stevenage Fencing |
|
DIVISION THREE |
| Athletico Peartree | 1 - 5 | Mallard Old Boys |
| Breachwood Lions | 2 - 3 | Stevenage Colts Old Boys Reserves |
| Chequers | 1 - 5 | Broadhall Reserves |
| Emperors Head | 7 - 0 | Roebuck Gate |
| SCS | 6 - 1 | North Herts Celtic |
|
DIVISION FOUR |
| Broadhall 'A' | 1 - 1 | White Lion Walkern |
| Marquis Rangers | 1 - 6 | Bedwell Rangers |
| Stevenage Old Town | 4 - 3 | Fairlands |
|
INVITATION CUP |
| MBDA | 5 - 2 | Crooked Billet |
| Probuild | 8 - 5 | Highwayman |