SUNDAY 13TH SEPTEMBER 2009
|
HERTS JUNIOR CUP (Round 1) |
| Coopers | 5 - 1 | QEII Rangers Reserves |
| Crooked Billet Boro | 3 - 2 | De Havilland Comets |
| Emperors Head | HW | Acorn |
| Gade | 4 - 1 | North Herts Celtic |
| Greyhound | 4 - 1 | Bedwell Rangers |
| Hexton | Fairlands | |
| Kings Head | 3 - 1 | AFC Chells |
| Mallard Old Boys | 1 - 0 | Tudor Arms |
| Sandon | 4 - 2 | Chequers |
| SCS | 4 - 1 | St Albans Royals |
| Stevenage Old Town | 3 - 3 | Finchley United |
| Verulam | 1 - 7 | Marquis Rangers |
| White Lion Walkern | 1 - 4 | AFC Saints |
|
PREMIER DIVISION |
|
Bottles |
0 - 2 | MH Goldsmith |
| Unity Nirankari | 7 - 1 | Bedwell Athletic |
|
DIVISION ONE |
| Broadhall | 9 - 0 | Herts Fencing |
| Dun Cow Reserves | 8 - 2 | Highview |
| King Pin United | 3 - 1 | Procladd |
| Putterills | 2 - 2 | Stevenage Colts Old Boys |
| Shephall Artois | 3 - 3 | AFC Crooked Billet |
|
DIVISION TWO |
|
Hartham Press |
4 - 2 |
Fox |
|
Old Town Wetherspoons |
2 - 11 | Stevenage Fencing |
| Probuild Reserves | 4 - 3 | A1 Trophies |
| Times Club | 0 - 3 | Stevenage Leisure Ltd |
|
DIVISION THREE |
| Athletico Peartree | 3 - 3 | Roebuck Gate |
| Stevenage Colts Old Boys Reserves | 2 - 3 | Broadhall Reserves |
|
DIVISION FOUR |
| Highwayman | 1 - 2 | Broadhall 'A' |