WEBSITE GOLDEN BOOT
|
How it works? |
|
The Golden Boot is based on league
goals only. A prize of a pair of football boots will be supplied by
the sponsor KC Sports. |
|
Only goals scored in resulting matches
count. This means if you scored in a game that the result changed or
where a club ceased to play and pulled out of the league, your goals
will not count. This is not a new rule, this has always been the
case from the beginning of the competition on the website. |
Updated 26/04/08
| NAME | CLUB | League Goals |
| Russell Bull | Nirankari Sports Sabha | 40 |
| Steven Teale | Pied Piper | 35 |
| Lee Wilson | Nirankari Sports Sabha | 32 |
| Marvin Hall | Stevenage Fencing | 27 |
| Darren Curry | North Herts Celtic | 26 |
| John Johnston | Pig & Whistle | 25 |
| Dave Patemen | Royal Oak | 22 |
| Bryan Every | Royal Oak | 21 |
| Jason Lovelock | White Horse | 21 |
| Daniel Swales | Roebuck Gate | 20 |
| Richard Griffiths | Pig & Whistle | 20 |
| Ian Baker | Mallard | 19 |
| Lewis Sealy | Yorkshire Grey | 19 |
| Robbie Freeman | Yorkshire Grey | 19 |
| Simon Lewis | Morecambe Wanderers | 19 |
| David Banks | Putterills | 18 |
| Neil Henderson | Procladd | 18 |
| Terry Lock | Athletico Timebridge | 18 |
* Russell Bull not eligible due to falsifying goal tally
| NAME | CLUB | League Goals | Cup Goals | Total |
| Russell Bull | Nirankari Sports Sabha | 41 | 20 | 61* |
| Steven Teale | Pied Piper | 35 | 9 | 44 |
| Lee Wilson | Nirankari Sports Sabha | 34 | 9 | 43 |
| John Johnston | Pig & Whistle | 25 | 12 | 37 |
| Darren Curry | North Herts Celtic | 26 | 8 | 34 |
| Jason Lovelock | White Horse | 21 | 11 | 32 |
| Dave Patemen | Royal Oak | 22 | 8 | 30 |
| Marvin Hall | Stevenage Fencing | 27 | 3 | 30 |
| Carl Thompson | Chequers | 17 | 10 | 27 |
| Ben Coles | Peartree | 11 | 15 | 26 |
| James Wyatt | King Pin United | 14 | 12 | 26 |
| Russell Ayles | Morecambe Wanderers | 15 | 11 | 26 |
| Jamie Drackford | Stevenage Leisure | 16 | 10 | 26 |
| Daniel Swales | Roebuck Gate | 20 | 6 | 26 |
| Neil Roskilly | Stevenage Fencing | 17 | 8 | 25 |
| Terry Lock | Athletico Timebridge | 18 | 7 | 25 |
| Lewis Sealy | Yorkshire Grey | 19 | 6 | 25 |
| Bryan Every | Royal Oak | 21 | 4 | 25 |
| James Khakpour-Smith | Peartree | 17 | 7 | 24 |
| David Banks | Putterills | 18 | 6 | 24 |
| Stuart Archer | Old Social | 14 | 9 | 23 |
| Ian Baker | Mallard | 19 | 4 | 23 |
| Dave Holmes | King Pin United | 9 | 13 | 22 |
| Robbie Freeman | Yorkshire Grey | 19 | 3 | 22 |
| Simon Lewis | Morecambe Wanderers | 19 | 3 | 22 |
| Gary Henniker | Fox | 11 | 10 | 21 |
| Negus Johnson | J.A.P. Builders | 11 | 10 | 21 |
| Greg Bradbury | A1 Trophies | 14 | 7 | 21 |
| Robert Duckworth | King Pin United | 6 | 14 | 20 |
| Adam Stevens | Pin Green | 14 | 6 | 20 |
| Neil Henderson | Procladd | 18 | 2 | 20 |
| Richard Griffiths | Pig & Whistle | 20 | 0 | 20 |
* Russell Bull not eligible due to falsifying goal tally