SUNDAY 21ST MARCH 2010
For the Web, can you email the scorers for your team!!
(Also remember it's now mandatory for both home and away teams to leave scorers
when you inform the Results Secretary of your result)
|
HERTS INTERMEDIATE CUP (SEMI-FINAL) |
|||||
|
MBDA |
v | Dun Cow Res | 13:00 | BARC3 |
Tony Butler Andy Smith\Robert Foskett |
|
KLM CHALLENGE CUP (QUARTER-FINALS) |
|||||
| Athletico Peartree* | v | Bedwell Athletic | 10:00 | RE4 | Kevin Currey |
| (* tbc by Herts FA) | |||||
| PREMIER DIVISION | |||||
| Mallard | v | Unity Nirankari | 10:15 | KG3 | Steve Parkin |
| MH Goldsmith | v | Dun Cow | 10:15 | RE3 | Darren Knox |
| Probuild | v | Bottles | 10:15 | ALLE1 | John Batcheldor |
| DIVISION ONE | |||||
| Broadhall | v | King Pin United | 10:00 | SP4 | Bob Hall |
| Putterills | v | AFC Crooked Billet | 10:15 | CW4 | Steve Pinner |
| Shephall Artois | v | ProCladd | 10:15 | CP2 | John Hopkins |
| DIVISION TWO | |||||
| Hartham Press | v | Times Club | 10:15 | PP1 | Ben Gooray |
| Marquis of Lorne | v | Fox | 10:30 | SP5 | Dave Wisson |
| Probuild Res | v | Stevenage Leisure Ltd | 10:15 | ALLE2 | John Pratt |
| DIVISION THREE | |||||
| Chequers | v | Breachwood Lions | 10:15 | KG2 | Thomas Bayford |
| North Herts Celtic | v | SCS | 10:15 | CW1 | Douglas Steele |
| Roebuck Gate | v | Broadhall Res | 10:15 | RE5 | Ian Richardson |
| Stevenage Colts Old Boys Res | DH | Mallard Old Boys | 10:00 | SP1 | Ian Brown |
| DIVISION FOUR | |||||
| Bedwell Rangers | v | White Lion Walkern | 10:15 | PP5 | Richard Dowden |
| Coopers | v | AFC Chells | 10:30 | SP3 | Frank Taylor |
| Crooked Billet Boro | DH | Marquis Rangers | 10:00 | MP2 | Mick Vooght |
| Highwayman | DH | Fairlands | 10:00 | KG1 | Paul Cloona |
|
FRANK NEVILLE MEMORIAL CUP (LEAGUE PHASE) |
|||||
| Broadhall 'A' | (2v0) | Old Town Wetherspoons | 10:15 | PP3 | tba |
| Stevenage Old Town | (3v0) | Stevenage Colts Old Boys | 10:15 | CP3 | tba |