| (League Tables updated 17/05/2006) | |||||||||
|
PREMIER DIVISION |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| (C) | Nirankari Sports Sabha | 14 | 13 | 0 | 1 | 74 | 16 | 58 | 39 |
| Dun Cow | 14 | 11 | 1 | 2 | 45 | 21 | 24 | 34 | |
| Bottles | 14 | 9 | 1 | 4 | 38 | 20 | 18 | 28 | |
| Bedwell Athletic | 14 | 7 | 1 | 6 | 48 | 32 | 16 | 22 | |
| Broadhall | 14 | 4 | 2 | 8 | 32 | 59 | -27 | 14 | |
| Stevenage Fencing | 14 | 2 | 4 | 8 | 26 | 38 | -12 | 10 | |
| Royal Oak | 14 | 1 | 4 | 9 | 16 | 49 | -33 | 7 | |
| Rileys | 14 | 1 | 3 | 10 | 14 | 59 | -45 | 6 | |
|
(Clifton & Hermit of Redcoats withdrawn, records expunged) |
|||||||||
|
DIVISION ONE |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| (C) | Mallard | 12 | 12 | 0 | 0 | 48 | 9 | 39 | 36 |
| (P) | Rising Sun | 12 | 7 | 0 | 5 | 38 | 34 | 4 | 21 |
| MBDA | 12 | 6 | 2 | 4 | 28 | 27 | 1 | 20 | |
| FCFL | 12 | 5 | 1 | 5 | 24 | 24 | 0 | 16 | |
| Stevenage Colts | 12 | 3 | 3 | 6 | 20 | 30 | -10 | 12 | |
| Norwich Union | 12 | 3 | 2 | 7 | 27 | 43 | -16 | 11 | |
| Sporting | 12 | 1 | 0 | 10 | 15 | 33 | -18 | 3 | |
|
(Bar Absolute, Propak & Shephall Athletic withdrawn, records expunged) |
|||||||||
|
(AFC Cramer expelled, record expunged) |
|||||||||
|
(MBDA awarded points against Sporting due to an ineligible player) |
|||||||||
|
(Sporting v FCFL, no points awarded due to an ineligible players) |
|||||||||
|
DIVISION TWO |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| (C) | Station | 17 | 16 | 0 | 1 | 55 | 13 | 42 | 48 |
| Coopers | 18 | 15 | 0 | 3 | 63 | 26 | 37 | 45 | |
| Breachwood Lions | 18 | 13 | 0 | 5 | 66 | 25 | 41 | 39 | |
| White Diamond Security | 17 | 8 | 2 | 7 | 45 | 50 | -5 | 26 | |
| SBS | 18 | 8 | 2 | 8 | 43 | 49 | -6 | 26 | |
| King Pin Utd | 18 | 6 | 2 | 10 | 55 | 57 | -2 | 20 | |
| Triage | 18 | 6 | 2 | 10 | 45 | 58 | -13 | 20 | |
| Procladd | 18 | 6 | 1 | 11 | 52 | 67 | -15 | 19 | |
| Marquis of Lorne | 18 | 3 | 2 | 13 | 45 | 90 | -45 | 11 | |
| Newman | 18 | 2 | 1 | 15 | 41 | 57 | -16 | 7 | |
|
(RD Newcotech withdrawn, record expunged) |
|||||||||
|
(Breachwood Lions awarded points against Station due to an ineligible player) |
|||||||||
|
DIVISION THREE |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| (C) | Hogshead | 18 | 17 | 0 | 1 | 88 | 26 | 62 | 51 |
| Broadhall Reserves | 18 | 12 | 4 | 2 | 79 | 40 | 39 | 40 | |
| Granby St George | 18 | 12 | 3 | 3 | 42 | 29 | 13 | 39 | |
| MBDA Reserves | 18 | 7 | 5 | 6 | 43 | 41 | 2 | 26 | |
| Hen & Chickens | 18 | 7 | 1 | 10 | 44 | 49 | -5 | 22 | |
| Fox | 18 | 6 | 3 | 9 | 41 | 44 | -3 | 21 | |
| White Horse | 18 | 4 | 4 | 10 | 25 | 46 | -21 | 16 | |
| MC Racing | 18 | 4 | 2 | 12 | 32 | 53 | -21 | 14 | |
| North Herts Celtic | 18 | 4 | 2 | 12 | 29 | 64 | -35 | 14 | |
| AFC Stevenage | 18 | 4 | 2 | 12 | 46 | 83 | -37 | 14 | |
|
(Hen & Chickens awarded points against Fox due to an ineligible player) |
|||||||||
|
(Pin Green record expunged due to ineligible players) |
|||||||||
|
(Athletico Timebridge expelled, record expunged) |
|||||||||
|
INVITATION CUP |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| Stevenage Fencing | 3 | 3 | 0 | 0 | 14 | 9 | 5 | 9 | |
| White Diamond Security | 3 | 3 | 0 | 0 | 7 | 5 | 2 | 9 | |
| Bedwell Athletic | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 7 | |
| Granby St George | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 | |
| Stevenage Colts | 3 | 2 | 0 | 1 | 16 | 6 | 10 | 6 | |
| Rileys | 3 | 2 | 0 | 1 | 18 | 11 | 7 | 6 | |
| Norwich Union | 3 | 2 | 0 | 1 | 15 | 9 | 6 | 6 | |
| FCFL | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 | |
| MC Racing | 3 | 2 | 0 | 1 | 14 | 13 | 1 | 6 | |
| SBS | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | |
| Broadhall | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 4 | |
| Breachwood Lions | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 4 | |
| Mallard | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 | |
| MBDA Reserves | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 | |
| Nirankari Sports Sabha | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 | |
| Station | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| ProCladd | 2 | 1 | 0 | 1 | 10 | 11 | 1 | 3 | |
| Broadhall Reserves | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 | |
| Bottles | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| Rising Sun | 3 | 1 | 0 | 2 | 11 | 12 | -1 | 3 | |
| MBDA | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | |
| White Horse | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | |
| Hen & Chickens | 2 | 1 | 0 | 1 | 8 | 11 | -3 | 3 | |
| AFC Stevenage | 3 | 1 | 0 | 2 | 13 | 17 | -4 | 3 | |
| North Herts Celtic | 2 | 1 | 0 | 1 | 2 | 8 | -6 | 3 | |
| King Pin United | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 | |
| Royal Oak | 3 | 0 | 0 | 3 | 5 | 7 | -2 | 0 | |
| Coopers | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | |
| Newman | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 | |
| Marquis of Lorne | 3 | 0 | 0 | 3 | 10 | 26 | -16 | 0 | |
|
(White Diamond Security awarded points against Bottles due to ineligible players) |
|||||||||
|
(North Herts Celtic awarded points against Royal Oak due to an ineligible player) |
|||||||||
|
THE COMET STEVENAGE SUNDAY FOOTBALL
LEAGUE (RULES) 20 INVITATION CUP COMPETITION. (a) This Competition is to fill vacant dates when teams have been eliminated early from the County and Domestic Cup Competitions. It is primarily a ?fun? competition and should be regarded as such, although there is a Cup for the winners and sixteen mementos each for the winners and the runners up. (b) Division One Clubs will receive a one goal start, Division Two will receive a two goal start, and Division Three Clubs will receive a three goal start. This system of handicapping is to ?level up? the difference when teams of different Divisions are drawn against each other (c) The Competition will be run on a league basis (three points for a win and one for a draw) play will be for forty-five minutes each way, or as the Referee deems appropriate, up to the Semi-final stage. The top four teams in the table after their first three games only, will be decided by their points total. It may be necessary to play more than three games to allow your opponents to complete their three games, but only your first three games will count. (d) If any teams are level after their first three games, goal difference will decide, if still level then by most goals scored, if still level then by a play-off. (e) These four will then enter a 'knock-out' stage. Extra-time and penalties to be played if necessary to decide a winner. (f) The top placed team will play the third placed team, and the second placed will play the fourth. If there is insufficient time for this play-off, the two top teams will go straight into the Final Tie. |
|||||||||