| (League Tables updated 24/04/2005) | |||||||||
|
PREMIER DIVISION |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| Dun Cow (C) | 18 | 17 | 0 | 1 | 63 | 20 | 43 | 51 | |
| Bedwell Athletic | 20 | 14 | 3 | 3 | 65 | 32 | 33 | 45 | |
| Bottles | 20 | 13 | 4 | 3 | 45 | 25 | 20 | 43 | |
| Stevenage Fencing | 20 | 12 | 4 | 4 | 57 | 29 | 28 | 40 | |
| Clifton | 20 | 9 | 1 | 10 | 38 | 46 | -8 | 28 | |
| Nirankari Sports Sabha | 20 | 6 | 8 | 6 | 39 | 37 | 2 | 26 | |
| Shephall Artois | 18 | 6 | 1 | 11 | 31 | 40 | -9 | 19 | |
| Crooked Billet | 20 | 4 | 5 | 11 | 32 | 58 | -26 | 17 | |
| Royal Oak | 20 | 3 | 4 | 13 | 32 | 56 | -24 | 13 | |
| Hermit of Redcoats | 20 | 3 | 4 | 13 | 30 | 56 | -26 | 13 | |
| Broadhall | 20 | 2 | 4 | 14 | 22 | 50 | -31 | 10 | |
|
(Bedwell Athletic & Dun Cow awarded points against Hermit Of Redcoats; no goals awarded) |
|||||||||
|
(Nirankari Sports Sabha awarded points against Clifton, no goals awarded) |
|||||||||
|
(Clifton & Dun Cow awarded points against Broadhall, no goals awarded) |
|||||||||
|
(Bottles awarded points against Royal Oak, no goals awarded) |
|||||||||
|
DIVISION ONE |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| Mastercare (C) | 18 | 14 | 2 | 2 | 81 | 25 | 56 | 44 | |
| Pipex | 18 | 12 | 2 | 4 | 69 | 45 | 32 | 38 | |
| Riley's | 18 | 10 | 4 | 4 | 51 | 35 | 16 | 34 | |
| Tom Tiddlers | 18 | 9 | 3 | 6 | 42 | 29 | 13 | 30 | |
| Stevenage Colts | 18 | 7 | 3 | 8 | 34 | 43 | -9 | 24 | |
| AFC Cramer | 18 | 7 | 3 | 8 | 47 | 62 | -15 | 24 | |
| Norwich Union | 18 | 4 | 4 | 10 | 33 | 54 | -21 | 16 | |
| MBDA | 18 | 4 | 4 | 10 | 36 | 59 | -23 | 16 | |
| ProCladd | 18 | 4 | 3 | 11 | 42 | 47 | -5 | 15 | |
| Triage | 18 | 3 | 4 | 11 | 24 | 59 | -35 | 13 | |
|
(Pipex awarded points against Norwich Union, no goals awarded) |
|||||||||
|
(White Horse resigned, record expunged) |
|||||||||
|
DIVISION TWO |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| Pig & Whistle (C) | 18 | 14 | 3 | 1 | 132 | 25 | 107 | 45 | |
| Hitchin Blues | 18 | 13 | 2 | 3 | 76 | 38 | 38 | 41 | |
| Breachwood Lions | 18 | 9 | 6 | 3 | 64 | 30 | 34 | 33 | |
| Coopers | 18 | 10 | 2 | 6 | 55 | 30 | 25 | 32 | |
| Our Mutual Friend | 18 | 9 | 4 | 5 | 69 | 34 | 35 | 31 | |
| ET UK | 18 | 9 | 1 | 8 | 56 | 57 | -1 | 28 | |
| Newman | 18 | 7 | 1 | 10 | 42 | 46 | -4 | 22 | |
| White Lion Builders | 18 | 6 | 3 | 9 | 64 | 54 | 10 | 21 | |
| JCS | 18 | 1 | 1 | 16 | 23 | 139 | -116 | 4 | |
| Gunnelswood | 18 | 0 | 1 | 17 | 22 | 148 | -126 | 1 | |
|
(Hitchin Blues awarded points against Our Mutual Friend, no goals awarded) |
|||||||||
|
(Breachwood Lions & Newman awarded points against Gunnelswood, no goals awarded) |
|||||||||
|
(CIU Club Kandola resigned, record expunged) |
|||||||||
|
DIVISION THREE |
|||||||||
| PL | W | D | L | F | A | GD | PTS | ||
| Coach & Horses (C) | 21 | 16 | 3 | 2 | 84 | 37 | 47 | 51 | |
| King Pin Utd | 22 | 15 | 5 | 2 | 63 | 31 | 32 | 50 | |
| White Diamond Security | 22 | 11 | 7 | 4 | 61 | 33 | 28 | 40 | |
| Stevenage Boro Seniors | 22 | 12 | 2 | 8 | 57 | 48 | 9 | 38 | |
| Newcotech RD | 22 | 10 | 2 | 10 | 53 | 45 | 8 | 32 | |
| White Hart | 22 | 8 | 4 | 10 | 52 | 57 | -5 | 28 | |
| St George | 22 | 7 | 7 | 8 | 37 | 49 | -12 | 28 | |
| Old Town Postels | 22 | 8 | 3 | 11 | 46 | 57 | -11 | 27 | |
| Broadhall 'B' | 22 | 7 | 1 | 14 | 40 | 79 | -39 | 22 | |
| Castle Youth | 22 | 6 | 3 | 13 | 51 | 65 | -14 | 21 | |
| North Herts Celtic | 21 | 6 | 2 | 13 | 40 | 63 | -23 | 20 | |
| Hen & Chickens | 22 | 4 | 3 | 15 | 43 | 65 | -22 | 15 | |