| (League Tables updated 05/05/2004) | ||||||||
| Supplied by HSSFL League Secretary | ||||||||
|
PREMIER DIVISION |
||||||||
| PL | W | D | L | F | A | PTS | ||
| Dun Cow | 14 | 12 | 2 | 0 | 38 | 13 | 38(C) | |
|
|
||||||||
| Pied Piper | 14 | 9 | 2 | 2 | 25 | 18 | 29 | |
| Bottles | 14 | 9 | 1 | 4 | 31 | 17 | 28 | |
| Bedwell Athletic | 16 | 7 | 2 | 7 | 32 | 36 | 23 | |
| Leyden | 15 | 6 | 2 | 7 | 20 | 27 | 20 | |
| Stevenage Fencing | 15 | 5 | 2 | 8 | 38 | 42 | 17 | |
| Royal Oak | 16 | 4 | 5 | 7 | 29 | 34 | 17 | |
| Shephall Artois | 16 | 4 | 2 | 10 | 33 | 35 | 14 | |
| Broadhall | 16 | 2 | 2 | 12 | 13 | 38 | 8 | |
|
DIVISION ONE |
||||||||
| PL | W | D | L | F | A | PTS | ||
| Crooked Billet | 20 | 14 | 3 | 3 | 60 | 16 | 45(C) | |
| Broadhall Reserves | 20 | 13 | 3 | 4 | 48 | 33 | 42(P) | |
|
|
||||||||
| Mastercare | 20 | 12 | 3 | 5 | 66 | 27 | 39 | |
| Hermit of Redcoats | 20 | 10 | 8 | 2 | 38 | 22 | 38 | |
| Squirrel Taverners | 20 | 12 | 0 | 8 | 63 | 40 | 36 | |
| Stevenage Colts | 20 | 9 | 4 | 7 | 34 | 32 | 31 | |
| Norwich Union | 20 | 8 | 4 | 8 | 43 | 38 | 28 | |
| Riley's | 20 | 6 | 4 | 10 | 35 | 47 | 22 | |
| Bachus | 20 | 4 | 2 | 14 | 24 | 56 | 14 | |
| HCC | 20 | 2 | 5 | 13 | 32 | 71 | 11 | |
| Our Mutual Friend | 20 | 1 | 2 | 17 | 21 | 81 | 5 | |
|
DIVISION TWO |
||||||||
| PL | W | D | L | F | A | PTS | ||
| Tom Tiddlers | 18 | 16 | 1 | 1 | 62 | 20 | 49(C) | |
| MBDA | 18 | 12 | 2 | 4 | 55 | 30 | 38(P) | |
|
|
||||||||
| Triage | 18 | 10 | 4 | 4 | 40 | 23 | 34 | |
| Pro-Cladd | 18 | 9 | 3 | 6 | 44 | 29 | 30 | |
| Newman | 18 | 7 | 4 | 7 | 26 | 29 | 25 | |
| Coopers | 18 | 6 | 5 | 7 | 41 | 38 | 23 | |
| CIU Kandola | 18 | 6 | 2 | 10 | 31 | 32 | 20 | |
| RD | 18 | 5 | 2 | 11 | 35 | 60 | 17 | |
| ET UK | 18 | 4 | 2 | 12 | 30 | 75 | 14 | |
| Hen & Chickens | 18 | 2 | 1 | 15 | 20 | 48 | 7 | |
|
DIVISION THREE |
||||||||
| PL | W | D | L | F | A | PTS | ||
| Breachwood Lions | 20 | 19 | 0 | 1 | 92 | 17 | 57(C) | |
| Pig & Whistle | 20 | 13 | 4 | 3 | 68 | 25 | 43(P) | |
|
|
||||||||
| Bottles New Boys | 20 | 11 | 5 | 4 | 70 | 32 | 38 | |
| White Diamond | 20 | 10 | 6 | 4 | 69 | 45 | 36 | |
| Old Town Postels | 20 | 11 | 2 | 7 | 37 | 32 | 35 | |
| King Pin | 20 | 8 | 6 | 6 | 64 | 47 | 30 | |
| RD Reserves | 20 | 5 | 5 | 10 | 35 | 62 | 20 | |
| St George | 20 | 5 | 3 | 12 | 44 | 67 | 18 | |
| North Herts Celtic | 20 | 4 | 4 | 12 | 38 | 90 | 16 | |
| Stevenage Boro Seniors | 20 | 3 | 2 | 15 | 39 | 88 | 11 | |
| Riley's Reserves | 20 | 0 | 5 | 15 | 32 | 83 | 5 | |